<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Valve Survey &#8211; New Results Available</title>
	<atom:link href="http://www.rockpapershotgun.com/2007/11/14/valve-survey-new-results-available/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rockpapershotgun.com/2007/11/14/valve-survey-new-results-available/</link>
	<description></description>
	<lastBuildDate>Sat, 21 Nov 2009 19:59:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Valve Hardware Study &#124; Rock, Paper, Shotgun</title>
		<link>http://www.rockpapershotgun.com/2007/11/14/valve-survey-new-results-available/comment-page-1/#comment-47859</link>
		<dc:creator>Valve Hardware Study &#124; Rock, Paper, Shotgun</dc:creator>
		<pubDate>Thu, 15 May 2008 10:14:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.rockpapershotgun.com/?p=580#comment-47859</guid>
		<description>[...] most surprising, Vista has shown a decrease in share of users since November&#8217;s results. Six months ago it climbed from 7.99% to 16.91%. Microsoft must surely be expecting a significant [...]</description>
		<content:encoded><![CDATA[<p>[...] most surprising, Vista has shown a decrease in share of users since November&#8217;s results. Six months ago it climbed from 7.99% to 16.91%. Microsoft must surely be expecting a significant [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sofiaa</title>
		<link>http://www.rockpapershotgun.com/2007/11/14/valve-survey-new-results-available/comment-page-1/#comment-10143</link>
		<dc:creator>sofiaa</dc:creator>
		<pubDate>Tue, 27 Nov 2007 07:51:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.rockpapershotgun.com/?p=580#comment-10143</guid>
		<description>[...]If they can afford to sell a laptop for this cheap….how great are the graphics and games going to be?[...]</description>
		<content:encoded><![CDATA[<p>[...]If they can afford to sell a laptop for this cheap….how great are the graphics and games going to be?[...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lou</title>
		<link>http://www.rockpapershotgun.com/2007/11/14/valve-survey-new-results-available/comment-page-1/#comment-8811</link>
		<dc:creator>Lou</dc:creator>
		<pubDate>Thu, 15 Nov 2007 19:07:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.rockpapershotgun.com/?p=580#comment-8811</guid>
		<description>&quot;DX10 is a bit of a damp squib at the moment, one of the games I was really looking forward to was World in Conflict, but it plays like a scappy dawg on my brand new PC.

Mind you I have yet to have a PC on which I can play Stalker. Why? I don’t know.&quot;

That sounds a bit like there&#039;s something not quite right with your PC - both World in Conflict and Stalker ran perfectly fine on my old single-core Athlon with a 7600 GT, and I&#039;ve even played Stalker (without dynamic lighting, though), on an Athlon 2400 with an Nvidia 5xxx card. Hohum. :)

Weak PSU causing your graphics card to throttle down, maybe?</description>
		<content:encoded><![CDATA[<p>&#8220;DX10 is a bit of a damp squib at the moment, one of the games I was really looking forward to was World in Conflict, but it plays like a scappy dawg on my brand new PC.</p>
<p>Mind you I have yet to have a PC on which I can play Stalker. Why? I don’t know.&#8221;</p>
<p>That sounds a bit like there&#8217;s something not quite right with your PC &#8211; both World in Conflict and Stalker ran perfectly fine on my old single-core Athlon with a 7600 GT, and I&#8217;ve even played Stalker (without dynamic lighting, though), on an Athlon 2400 with an Nvidia 5xxx card. Hohum. :)</p>
<p>Weak PSU causing your graphics card to throttle down, maybe?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cigol</title>
		<link>http://www.rockpapershotgun.com/2007/11/14/valve-survey-new-results-available/comment-page-1/#comment-8683</link>
		<dc:creator>Cigol</dc:creator>
		<pubDate>Wed, 14 Nov 2007 21:40:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.rockpapershotgun.com/?p=580#comment-8683</guid>
		<description>Memory has gotten progressively cheaper that now you can get a gig for about ten quid - the leap in memory (assuming it stands up to further polling) isn&#039;t exactly surprising and is something that has been predicted for a while.</description>
		<content:encoded><![CDATA[<p>Memory has gotten progressively cheaper that now you can get a gig for about ten quid &#8211; the leap in memory (assuming it stands up to further polling) isn&#8217;t exactly surprising and is something that has been predicted for a while.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Rossignol</title>
		<link>http://www.rockpapershotgun.com/2007/11/14/valve-survey-new-results-available/comment-page-1/#comment-8679</link>
		<dc:creator>Jim Rossignol</dc:creator>
		<pubDate>Wed, 14 Nov 2007 21:09:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.rockpapershotgun.com/?p=580#comment-8679</guid>
		<description>John&#039;s article *is* filled with qualified statements in that regard, Stevedroid.</description>
		<content:encoded><![CDATA[<p>John&#8217;s article *is* filled with qualified statements in that regard, Stevedroid.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stevedroid</title>
		<link>http://www.rockpapershotgun.com/2007/11/14/valve-survey-new-results-available/comment-page-1/#comment-8674</link>
		<dc:creator>Stevedroid</dc:creator>
		<pubDate>Wed, 14 Nov 2007 20:35:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.rockpapershotgun.com/?p=580#comment-8674</guid>
		<description>Isn&#039;t it a little too early to be drawing conclusions?  Since the survey was reset, there&#039;s only been 20,000 samples, which is nothing compared to the over 1 million samples from the last round.

You can&#039;t really claim there was a massive increase in memory and dual cores among users when the current sample set is less than 2% of the previous sample set.

It seems likely that the first responses to the survey would be the hardcore gamers who have Steam on all the time and therefore the people more likely to have high end systems.  You really shouldn&#039;t be making conclusions on the results until we get up around 100,000 samples.

Nice dubious reporting there.</description>
		<content:encoded><![CDATA[<p>Isn&#8217;t it a little too early to be drawing conclusions?  Since the survey was reset, there&#8217;s only been 20,000 samples, which is nothing compared to the over 1 million samples from the last round.</p>
<p>You can&#8217;t really claim there was a massive increase in memory and dual cores among users when the current sample set is less than 2% of the previous sample set.</p>
<p>It seems likely that the first responses to the survey would be the hardcore gamers who have Steam on all the time and therefore the people more likely to have high end systems.  You really shouldn&#8217;t be making conclusions on the results until we get up around 100,000 samples.</p>
<p>Nice dubious reporting there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris R</title>
		<link>http://www.rockpapershotgun.com/2007/11/14/valve-survey-new-results-available/comment-page-1/#comment-8661</link>
		<dc:creator>Chris R</dc:creator>
		<pubDate>Wed, 14 Nov 2007 18:53:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.rockpapershotgun.com/?p=580#comment-8661</guid>
		<description>Gotcha, thanks.</description>
		<content:encoded><![CDATA[<p>Gotcha, thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Theory</title>
		<link>http://www.rockpapershotgun.com/2007/11/14/valve-survey-new-results-available/comment-page-1/#comment-8641</link>
		<dc:creator>Theory</dc:creator>
		<pubDate>Wed, 14 Nov 2007 17:20:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.rockpapershotgun.com/?p=580#comment-8641</guid>
		<description>You need to get the latest update. It&#039;ll happen on its own eventually, or you can hurry it along from the File menu.</description>
		<content:encoded><![CDATA[<p>You need to get the latest update. It&#8217;ll happen on its own eventually, or you can hurry it along from the File menu.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris R</title>
		<link>http://www.rockpapershotgun.com/2007/11/14/valve-survey-new-results-available/comment-page-1/#comment-8639</link>
		<dc:creator>Chris R</dc:creator>
		<pubDate>Wed, 14 Nov 2007 17:18:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.rockpapershotgun.com/?p=580#comment-8639</guid>
		<description>How does one participate in the survey? Do I have to be logged into Steam and click on something?</description>
		<content:encoded><![CDATA[<p>How does one participate in the survey? Do I have to be logged into Steam and click on something?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob Arctor</title>
		<link>http://www.rockpapershotgun.com/2007/11/14/valve-survey-new-results-available/comment-page-1/#comment-8636</link>
		<dc:creator>Bob Arctor</dc:creator>
		<pubDate>Wed, 14 Nov 2007 17:00:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.rockpapershotgun.com/?p=580#comment-8636</guid>
		<description>The old drivers may be people with old graphics cards like the GF4xxxs, I find with my Gf4200 some games have glitches unless you run older drivers.</description>
		<content:encoded><![CDATA[<p>The old drivers may be people with old graphics cards like the GF4xxxs, I find with my Gf4200 some games have glitches unless you run older drivers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MedO</title>
		<link>http://www.rockpapershotgun.com/2007/11/14/valve-survey-new-results-available/comment-page-1/#comment-8633</link>
		<dc:creator>MedO</dc:creator>
		<pubDate>Wed, 14 Nov 2007 16:48:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.rockpapershotgun.com/?p=580#comment-8633</guid>
		<description>(shamelessly distributes his machine specs all over his post)

I completely switched to using a Laptop a year ago, when I bought my current machine, and don&#039;t even own a Desktop PC anymore. Some people I know did the same, because a laptop is just more practical, especially when you are a CS student. However, most laptops just don&#039;t have the raw power of their desktop conterparts of course, and I hope many of the games to come out soon will still be playable by people like me (with lower settings of course), since I don&#039;t want to buy a new notebook every year.

The main problem with my setup, and I think that&#039;s true for many notebooks, is not graphics (GeForce Go 7600), but CPU power (Core2Duo at 1.60Ghz). Looking at Valve&#039;s survey, this the one point where my machine is far behind. And in most games I know, you can turn down the graphics a lot, but there are few options that would reduce required CPU power.

Also, for the RAM anomaly, I think memory prices dropped a lot in the last months. Even I have installed 2GiB now because it was so dang cheap.</description>
		<content:encoded><![CDATA[<p>(shamelessly distributes his machine specs all over his post)</p>
<p>I completely switched to using a Laptop a year ago, when I bought my current machine, and don&#8217;t even own a Desktop PC anymore. Some people I know did the same, because a laptop is just more practical, especially when you are a CS student. However, most laptops just don&#8217;t have the raw power of their desktop conterparts of course, and I hope many of the games to come out soon will still be playable by people like me (with lower settings of course), since I don&#8217;t want to buy a new notebook every year.</p>
<p>The main problem with my setup, and I think that&#8217;s true for many notebooks, is not graphics (GeForce Go 7600), but CPU power (Core2Duo at 1.60Ghz). Looking at Valve&#8217;s survey, this the one point where my machine is far behind. And in most games I know, you can turn down the graphics a lot, but there are few options that would reduce required CPU power.</p>
<p>Also, for the RAM anomaly, I think memory prices dropped a lot in the last months. Even I have installed 2GiB now because it was so dang cheap.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick</title>
		<link>http://www.rockpapershotgun.com/2007/11/14/valve-survey-new-results-available/comment-page-1/#comment-8630</link>
		<dc:creator>Nick</dc:creator>
		<pubDate>Wed, 14 Nov 2007 16:35:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.rockpapershotgun.com/?p=580#comment-8630</guid>
		<description>New players from the orange box/hl2 gifts?  People actually bothering to fill it in this time maybe?</description>
		<content:encoded><![CDATA[<p>New players from the orange box/hl2 gifts?  People actually bothering to fill it in this time maybe?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
