<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Thesis Of Warcraft</title>
	<atom:link href="http://www.rockpapershotgun.com/2008/07/30/thesis-of-warcraft/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rockpapershotgun.com/2008/07/30/thesis-of-warcraft/</link>
	<description></description>
	<lastBuildDate>Sun, 22 Nov 2009 04:23:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Ted</title>
		<link>http://www.rockpapershotgun.com/2008/07/30/thesis-of-warcraft/comment-page-1/#comment-74223</link>
		<dc:creator>Ted</dc:creator>
		<pubDate>Fri, 01 Aug 2008 01:03:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.rockpapershotgun.com/?p=2216#comment-74223</guid>
		<description>They want to find correlation between symptoms of anxiety and depression in real life and in interactions in WoW.  You don&#039;t need to a random sample for that.  They just need to find enough crazy and sane people to fill out the survey so they can distinguish between the two and find any interesting differences between how the two groups experience real life and WoW.  They want to know if anxious or depressed people in real life function better in an MMO environment.  They&#039;re not looking for whether the game &quot;causes&quot; anything.  It&#039;s the other way around if anything.  This is a totally valid thing to be looking at in this way.</description>
		<content:encoded><![CDATA[<p>They want to find correlation between symptoms of anxiety and depression in real life and in interactions in WoW.  You don&#8217;t need to a random sample for that.  They just need to find enough crazy and sane people to fill out the survey so they can distinguish between the two and find any interesting differences between how the two groups experience real life and WoW.  They want to know if anxious or depressed people in real life function better in an MMO environment.  They&#8217;re not looking for whether the game &#8220;causes&#8221; anything.  It&#8217;s the other way around if anything.  This is a totally valid thing to be looking at in this way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maloth</title>
		<link>http://www.rockpapershotgun.com/2008/07/30/thesis-of-warcraft/comment-page-1/#comment-74089</link>
		<dc:creator>Maloth</dc:creator>
		<pubDate>Thu, 31 Jul 2008 17:32:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.rockpapershotgun.com/?p=2216#comment-74089</guid>
		<description>I did read and fill in the whole test, next buttons included.  The specificity is a non-issue because although they tangentially relate to WoW you can not have any certainty whatsoever that they actually are a result of the game without establishing a control group.  That was the intended spirit of my comment, not just read-the-first-page bashing.  Demographics are essential to establish on any survey.  There&#039;s no such thing as a &quot;random sample&quot; that is not controlled, as ironic as that sounds.  Pass this survey around a church, and you&#039;ll get substantially different results than if you passed it around a retirement home, an office, or a fire station, despite the fact that it&#039;s ostensibly targeted at &quot;WoW players&quot;.  Internet pages like this are usually clique-targeted, meaning you&#039;re going to get a half dozen concentrated streams of people with similar backgrounds or interests that were also willing to fill in a survey, not an actual representation of the player base.</description>
		<content:encoded><![CDATA[<p>I did read and fill in the whole test, next buttons included.  The specificity is a non-issue because although they tangentially relate to WoW you can not have any certainty whatsoever that they actually are a result of the game without establishing a control group.  That was the intended spirit of my comment, not just read-the-first-page bashing.  Demographics are essential to establish on any survey.  There&#8217;s no such thing as a &#8220;random sample&#8221; that is not controlled, as ironic as that sounds.  Pass this survey around a church, and you&#8217;ll get substantially different results than if you passed it around a retirement home, an office, or a fire station, despite the fact that it&#8217;s ostensibly targeted at &#8220;WoW players&#8221;.  Internet pages like this are usually clique-targeted, meaning you&#8217;re going to get a half dozen concentrated streams of people with similar backgrounds or interests that were also willing to fill in a survey, not an actual representation of the player base.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cooper</title>
		<link>http://www.rockpapershotgun.com/2008/07/30/thesis-of-warcraft/comment-page-1/#comment-74084</link>
		<dc:creator>Cooper</dc:creator>
		<pubDate>Thu, 31 Jul 2008 17:22:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.rockpapershotgun.com/?p=2216#comment-74084</guid>
		<description>&lt;blockquote cite=&quot;h4lo&quot;&gt;I’d personally be more interested in having clearly defined economic, social, health and racial subcategories. It’s a shame Maloth didn’t actually read the rest of the survey as the questions DO get rather specific (in a vague description of generalized-anxiety/depression disorders) as for what the test is measuring, but those metrics, without a backdrop of demographics, are going to be pretty useless.&lt;/blockquote&gt;

As a psychological test, it works. As a social scientist, I&#039;d too like that background info - but by having the same questions about outside WoW and in WoW, you end up with all you need to compare responses and start doing covariance or whatever tests you need.</description>
		<content:encoded><![CDATA[<blockquote cite="h4lo"><p>I’d personally be more interested in having clearly defined economic, social, health and racial subcategories. It’s a shame Maloth didn’t actually read the rest of the survey as the questions DO get rather specific (in a vague description of generalized-anxiety/depression disorders) as for what the test is measuring, but those metrics, without a backdrop of demographics, are going to be pretty useless.</p></blockquote>
<p>As a psychological test, it works. As a social scientist, I&#8217;d too like that background info &#8211; but by having the same questions about outside WoW and in WoW, you end up with all you need to compare responses and start doing covariance or whatever tests you need.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Visi</title>
		<link>http://www.rockpapershotgun.com/2008/07/30/thesis-of-warcraft/comment-page-1/#comment-74061</link>
		<dc:creator>Visi</dc:creator>
		<pubDate>Thu, 31 Jul 2008 16:02:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.rockpapershotgun.com/?p=2216#comment-74061</guid>
		<description>One thing to mention. Mos- Ok, ALL of my friends are online, and while I spend most of my time on the computer, most of that time isn&#039;t spent on WoW.

Some of the questions were a little unspecific, and it would have been nice to have a &quot;other things to note&quot; box at the end.</description>
		<content:encoded><![CDATA[<p>One thing to mention. Mos- Ok, ALL of my friends are online, and while I spend most of my time on the computer, most of that time isn&#8217;t spent on WoW.</p>
<p>Some of the questions were a little unspecific, and it would have been nice to have a &#8220;other things to note&#8221; box at the end.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AbyssUK</title>
		<link>http://www.rockpapershotgun.com/2008/07/30/thesis-of-warcraft/comment-page-1/#comment-74056</link>
		<dc:creator>AbyssUK</dc:creator>
		<pubDate>Thu, 31 Jul 2008 15:24:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.rockpapershotgun.com/?p=2216#comment-74056</guid>
		<description>This comments section gave me a headache.</description>
		<content:encoded><![CDATA[<p>This comments section gave me a headache.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: davidAlpha</title>
		<link>http://www.rockpapershotgun.com/2008/07/30/thesis-of-warcraft/comment-page-1/#comment-74050</link>
		<dc:creator>davidAlpha</dc:creator>
		<pubDate>Thu, 31 Jul 2008 14:47:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.rockpapershotgun.com/?p=2216#comment-74050</guid>
		<description>lately RPS has a lot of comments from people who are not (Too put it midly) interested in or capable of having a good, clean and well argumented discussion. Its too bad because thats what makes this site great.  

Also I agree very much with H4plo, but I&#039;d still be interested to see the results.</description>
		<content:encoded><![CDATA[<p>lately RPS has a lot of comments from people who are not (Too put it midly) interested in or capable of having a good, clean and well argumented discussion. Its too bad because thats what makes this site great.  </p>
<p>Also I agree very much with H4plo, but I&#8217;d still be interested to see the results.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Primar</title>
		<link>http://www.rockpapershotgun.com/2008/07/30/thesis-of-warcraft/comment-page-1/#comment-74019</link>
		<dc:creator>Primar</dc:creator>
		<pubDate>Thu, 31 Jul 2008 12:27:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.rockpapershotgun.com/?p=2216#comment-74019</guid>
		<description>Survey seemed fairly good, will be interesting to see the results, should they publish them. I still don&#039;t think that MMOs or gaming can be isolated as a cause of anything though; far too much depends on the player or environment to specifically define a game as a good or bad cause.</description>
		<content:encoded><![CDATA[<p>Survey seemed fairly good, will be interesting to see the results, should they publish them. I still don&#8217;t think that MMOs or gaming can be isolated as a cause of anything though; far too much depends on the player or environment to specifically define a game as a good or bad cause.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Master Huang</title>
		<link>http://www.rockpapershotgun.com/2008/07/30/thesis-of-warcraft/comment-page-1/#comment-73863</link>
		<dc:creator>Master Huang</dc:creator>
		<pubDate>Thu, 31 Jul 2008 02:14:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.rockpapershotgun.com/?p=2216#comment-73863</guid>
		<description>Hiya hamachi wu, remember me? We use to play together in WoW. Anyway, I think what hamachi said is really the true stories of WoW players. I personally experience a similar phase in my life and WoW had helped me to get through. I&#039;ve been playing 18/7 ever since.</description>
		<content:encoded><![CDATA[<p>Hiya hamachi wu, remember me? We use to play together in WoW. Anyway, I think what hamachi said is really the true stories of WoW players. I personally experience a similar phase in my life and WoW had helped me to get through. I&#8217;ve been playing 18/7 ever since.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Batolemaeus</title>
		<link>http://www.rockpapershotgun.com/2008/07/30/thesis-of-warcraft/comment-page-1/#comment-73852</link>
		<dc:creator>Batolemaeus</dc:creator>
		<pubDate>Thu, 31 Jul 2008 01:30:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.rockpapershotgun.com/?p=2216#comment-73852</guid>
		<description>What Zeno said.</description>
		<content:encoded><![CDATA[<p>What Zeno said.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Hammer</title>
		<link>http://www.rockpapershotgun.com/2008/07/30/thesis-of-warcraft/comment-page-1/#comment-73830</link>
		<dc:creator>The Hammer</dc:creator>
		<pubDate>Wed, 30 Jul 2008 23:07:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.rockpapershotgun.com/?p=2216#comment-73830</guid>
		<description>Congratulations, Leelad! :)</description>
		<content:encoded><![CDATA[<p>Congratulations, Leelad! :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: h4plo</title>
		<link>http://www.rockpapershotgun.com/2008/07/30/thesis-of-warcraft/comment-page-1/#comment-73827</link>
		<dc:creator>h4plo</dc:creator>
		<pubDate>Wed, 30 Jul 2008 22:51:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.rockpapershotgun.com/?p=2216#comment-73827</guid>
		<description>Maloth hit it dead-on, at least with the &quot;measured demographic&quot; bit.  I imagine that the goal of the conductor is to generate a random survey, but there are a rather limited number of ways to do that; his best bet would be to get ahold of a list of all regularly played accounts, pick an early-A name at random, and send the test to accounts in intervals of some arbitrary number.  Relying on sites like this and I imagine the other gaming sites he used is going to heavily skew his data, and I worry for him that the people reviewing his doctorate are going to throw it out.

I&#039;d personally be more interested in having clearly defined economic, social, health and racial subcategories.  It&#039;s a shame Maloth didn&#039;t actually read the rest of the survey as the questions DO get rather specific (in a vague description of generalized-anxiety/depression disorders) as for what the test is measuring, but those metrics, without a backdrop of demographics, are going to be pretty useless.</description>
		<content:encoded><![CDATA[<p>Maloth hit it dead-on, at least with the &#8220;measured demographic&#8221; bit.  I imagine that the goal of the conductor is to generate a random survey, but there are a rather limited number of ways to do that; his best bet would be to get ahold of a list of all regularly played accounts, pick an early-A name at random, and send the test to accounts in intervals of some arbitrary number.  Relying on sites like this and I imagine the other gaming sites he used is going to heavily skew his data, and I worry for him that the people reviewing his doctorate are going to throw it out.</p>
<p>I&#8217;d personally be more interested in having clearly defined economic, social, health and racial subcategories.  It&#8217;s a shame Maloth didn&#8217;t actually read the rest of the survey as the questions DO get rather specific (in a vague description of generalized-anxiety/depression disorders) as for what the test is measuring, but those metrics, without a backdrop of demographics, are going to be pretty useless.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eoy</title>
		<link>http://www.rockpapershotgun.com/2008/07/30/thesis-of-warcraft/comment-page-1/#comment-73810</link>
		<dc:creator>eoy</dc:creator>
		<pubDate>Wed, 30 Jul 2008 21:32:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.rockpapershotgun.com/?p=2216#comment-73810</guid>
		<description>Interesting test. Some of it hit very close, and especially the dry mouth part got me worried as that&#039;s something I feel every day while I&#039;m playing.</description>
		<content:encoded><![CDATA[<p>Interesting test. Some of it hit very close, and especially the dry mouth part got me worried as that&#8217;s something I feel every day while I&#8217;m playing.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic page generated in 0.221 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2009-11-22 04:49:42 -->
