<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Papervision</title>
	<atom:link href="http://www.rockpapershotgun.com/2008/11/21/papervision/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rockpapershotgun.com/2008/11/21/papervision/</link>
	<description></description>
	<lastBuildDate>Mon, 13 Feb 2012 14:06:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: tim</title>
		<link>http://www.rockpapershotgun.com/2008/11/21/papervision/#comment-115775</link>
		<dc:creator>tim</dc:creator>
		<pubDate>Fri, 21 Nov 2008 23:10:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.rockpapershotgun.com/?p=5311#comment-115775</guid>
		<description>AR with fiducials has been around for ages, but just to echo, this is &quot;new&quot; because it&#039;s done with Flash (via FLARToolkit). Meaning you can have that running on your browser.

Tei: it just finds certain patterns (the symbol printed on the paper) and then projects the model in the position.</description>
		<content:encoded><![CDATA[<p>AR with fiducials has been around for ages, but just to echo, this is &#8220;new&#8221; because it&#8217;s done with Flash (via FLARToolkit). Meaning you can have that running on your browser.</p>
<p>Tei: it just finds certain patterns (the symbol printed on the paper) and then projects the model in the position.
<p class="report-comment">
				<span id="reportcomment_results_div_115775"><a href="javascript:void(0);" onclick="reportComment_AddTextArea( 115775 );" title="Report this comment" rel="nofollow">report</a></span><br />
				<span id="reportcomment_comment_div_115775"></span>
			</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: neodorian</title>
		<link>http://www.rockpapershotgun.com/2008/11/21/papervision/#comment-115724</link>
		<dc:creator>neodorian</dc:creator>
		<pubDate>Fri, 21 Nov 2008 19:32:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.rockpapershotgun.com/?p=5311#comment-115724</guid>
		<description>Kind of reminds me of &lt;a href=&quot;http://www.youtube.com/watch?v=aPENA1Bpm68&quot; rel=&quot;nofollow&quot;&gt;Eyepet for PS3.&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Kind of reminds me of <a href="http://www.youtube.com/watch?v=aPENA1Bpm68" rel="nofollow">Eyepet for PS3.</a>
<p class="report-comment">
				<span id="reportcomment_results_div_115724"><a href="javascript:void(0);" onclick="reportComment_AddTextArea( 115724 );" title="Report this comment" rel="nofollow">report</a></span><br />
				<span id="reportcomment_comment_div_115724"></span>
			</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kurige</title>
		<link>http://www.rockpapershotgun.com/2008/11/21/papervision/#comment-115699</link>
		<dc:creator>kurige</dc:creator>
		<pubDate>Fri, 21 Nov 2008 17:02:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.rockpapershotgun.com/?p=5311#comment-115699</guid>
		<description>Really reminds me of the new-ish Gibson novel, &lt;i&gt;Spook Country&lt;/i&gt;. Except all the holo tech in the novel uses GPS extensively instead of little paper place-holder markers.</description>
		<content:encoded><![CDATA[<p>Really reminds me of the new-ish Gibson novel, <i>Spook Country</i>. Except all the holo tech in the novel uses GPS extensively instead of little paper place-holder markers.
<p class="report-comment">
				<span id="reportcomment_results_div_115699"><a href="javascript:void(0);" onclick="reportComment_AddTextArea( 115699 );" title="Report this comment" rel="nofollow">report</a></span><br />
				<span id="reportcomment_comment_div_115699"></span>
			</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tei</title>
		<link>http://www.rockpapershotgun.com/2008/11/21/papervision/#comment-115688</link>
		<dc:creator>Tei</dc:creator>
		<pubDate>Fri, 21 Nov 2008 16:33:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.rockpapershotgun.com/?p=5311#comment-115688</guid>
		<description>So how you code this? do you need some artificial vision algoritm to calculate the world coordinates, then use the webcam image as background for your 3D figures, and merge both using some &quot;chrome&quot; tecnique? 
Note to self: read something about aritificial vision, buy a webcam.</description>
		<content:encoded><![CDATA[<p>So how you code this? do you need some artificial vision algoritm to calculate the world coordinates, then use the webcam image as background for your 3D figures, and merge both using some &#8220;chrome&#8221; tecnique?<br />
Note to self: read something about aritificial vision, buy a webcam.
<p class="report-comment">
				<span id="reportcomment_results_div_115688"><a href="javascript:void(0);" onclick="reportComment_AddTextArea( 115688 );" title="Report this comment" rel="nofollow">report</a></span><br />
				<span id="reportcomment_comment_div_115688"></span>
			</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Quater</title>
		<link>http://www.rockpapershotgun.com/2008/11/21/papervision/#comment-115681</link>
		<dc:creator>Quater</dc:creator>
		<pubDate>Fri, 21 Nov 2008 16:17:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.rockpapershotgun.com/?p=5311#comment-115681</guid>
		<description>Why is the little gherkin man so sad? :(</description>
		<content:encoded><![CDATA[<p>Why is the little gherkin man so sad? :(
<p class="report-comment">
				<span id="reportcomment_results_div_115681"><a href="javascript:void(0);" onclick="reportComment_AddTextArea( 115681 );" title="Report this comment" rel="nofollow">report</a></span><br />
				<span id="reportcomment_comment_div_115681"></span>
			</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Simon</title>
		<link>http://www.rockpapershotgun.com/2008/11/21/papervision/#comment-115677</link>
		<dc:creator>Simon</dc:creator>
		<pubDate>Fri, 21 Nov 2008 16:07:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.rockpapershotgun.com/?p=5311#comment-115677</guid>
		<description>Other than the guy not casting a shadow, that&#039;s a really amazing thing. After all, how often do you look at a surface and just think, &lt;i&gt;Imagine a little guy running past&lt;/i&gt;. It&#039;d be like the Micro Machines games</description>
		<content:encoded><![CDATA[<p>Other than the guy not casting a shadow, that&#8217;s a really amazing thing. After all, how often do you look at a surface and just think, <i>Imagine a little guy running past</i>. It&#8217;d be like the Micro Machines games
<p class="report-comment">
				<span id="reportcomment_results_div_115677"><a href="javascript:void(0);" onclick="reportComment_AddTextArea( 115677 );" title="Report this comment" rel="nofollow">report</a></span><br />
				<span id="reportcomment_comment_div_115677"></span>
			</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: yns88</title>
		<link>http://www.rockpapershotgun.com/2008/11/21/papervision/#comment-115638</link>
		<dc:creator>yns88</dc:creator>
		<pubDate>Fri, 21 Nov 2008 13:49:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.rockpapershotgun.com/?p=5311#comment-115638</guid>
		<description>Here in Berkeley we had a programming competition called the Hackathon; some of my friends used the same software as this (ARToolkit) to create an AR Tower Defense game (one slip of paper to define the corner of the board, other slips of paper to define the tower positions, and monsters would be rendered on their own and detected by the towers). It won first place at the competition and was really freaking cool. 

This kind of augmented reality is very easy to do as long as you have a black+white printer and a webcam, so I&#039;m really hoping this kind of thing catches on.</description>
		<content:encoded><![CDATA[<p>Here in Berkeley we had a programming competition called the Hackathon; some of my friends used the same software as this (ARToolkit) to create an AR Tower Defense game (one slip of paper to define the corner of the board, other slips of paper to define the tower positions, and monsters would be rendered on their own and detected by the towers). It won first place at the competition and was really freaking cool. </p>
<p>This kind of augmented reality is very easy to do as long as you have a black+white printer and a webcam, so I&#8217;m really hoping this kind of thing catches on.
<p class="report-comment">
				<span id="reportcomment_results_div_115638"><a href="javascript:void(0);" onclick="reportComment_AddTextArea( 115638 );" title="Report this comment" rel="nofollow">report</a></span><br />
				<span id="reportcomment_comment_div_115638"></span>
			</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zeno</title>
		<link>http://www.rockpapershotgun.com/2008/11/21/papervision/#comment-115627</link>
		<dc:creator>Zeno</dc:creator>
		<pubDate>Fri, 21 Nov 2008 13:08:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.rockpapershotgun.com/?p=5311#comment-115627</guid>
		<description>I don&#039;t have a webcam, so I opened the image up in GIMP and used screencap to do it.  It worked, but I think it kinda defeated the purpose of AR...</description>
		<content:encoded><![CDATA[<p>I don&#8217;t have a webcam, so I opened the image up in GIMP and used screencap to do it.  It worked, but I think it kinda defeated the purpose of AR&#8230;
<p class="report-comment">
				<span id="reportcomment_results_div_115627"><a href="javascript:void(0);" onclick="reportComment_AddTextArea( 115627 );" title="Report this comment" rel="nofollow">report</a></span><br />
				<span id="reportcomment_comment_div_115627"></span>
			</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: K</title>
		<link>http://www.rockpapershotgun.com/2008/11/21/papervision/#comment-115618</link>
		<dc:creator>K</dc:creator>
		<pubDate>Fri, 21 Nov 2008 12:24:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.rockpapershotgun.com/?p=5311#comment-115618</guid>
		<description>Coupling it with some sort of goggles/headset &lt;i&gt;would&lt;/i&gt; be awesome. Tabletop wargames, where you can see your pieces move and battle. Card games, boardgames, and so on. And the books/comics too, yes.</description>
		<content:encoded><![CDATA[<p>Coupling it with some sort of goggles/headset <i>would</i> be awesome. Tabletop wargames, where you can see your pieces move and battle. Card games, boardgames, and so on. And the books/comics too, yes.
<p class="report-comment">
				<span id="reportcomment_results_div_115618"><a href="javascript:void(0);" onclick="reportComment_AddTextArea( 115618 );" title="Report this comment" rel="nofollow">report</a></span><br />
				<span id="reportcomment_comment_div_115618"></span>
			</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tei</title>
		<link>http://www.rockpapershotgun.com/2008/11/21/papervision/#comment-115614</link>
		<dc:creator>Tei</dc:creator>
		<pubDate>Fri, 21 Nov 2008 12:00:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.rockpapershotgun.com/?p=5311#comment-115614</guid>
		<description>Another interesting use for this tech could be education. Imagine so a book could be able to spawn graphics and schemes in 3D.  It will make books much more interesting.</description>
		<content:encoded><![CDATA[<p>Another interesting use for this tech could be education. Imagine so a book could be able to spawn graphics and schemes in 3D.  It will make books much more interesting.
<p class="report-comment">
				<span id="reportcomment_results_div_115614"><a href="javascript:void(0);" onclick="reportComment_AddTextArea( 115614 );" title="Report this comment" rel="nofollow">report</a></span><br />
				<span id="reportcomment_comment_div_115614"></span>
			</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gap Gen</title>
		<link>http://www.rockpapershotgun.com/2008/11/21/papervision/#comment-115613</link>
		<dc:creator>Gap Gen</dc:creator>
		<pubDate>Fri, 21 Nov 2008 11:58:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.rockpapershotgun.com/?p=5311#comment-115613</guid>
		<description>Oh, right, yeah. School shooter isn&#039;t the kind of thing you want to market. Oops.</description>
		<content:encoded><![CDATA[<p>Oh, right, yeah. School shooter isn&#8217;t the kind of thing you want to market. Oops.
<p class="report-comment">
				<span id="reportcomment_results_div_115613"><a href="javascript:void(0);" onclick="reportComment_AddTextArea( 115613 );" title="Report this comment" rel="nofollow">report</a></span><br />
				<span id="reportcomment_comment_div_115613"></span>
			</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nameykins</title>
		<link>http://www.rockpapershotgun.com/2008/11/21/papervision/#comment-115612</link>
		<dc:creator>Nameykins</dc:creator>
		<pubDate>Fri, 21 Nov 2008 11:56:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.rockpapershotgun.com/?p=5311#comment-115612</guid>
		<description>A virtual corridor shooter at a school or workplace is probably the kind of a can of worms the gaming industry won&#039;t be toutching any time soon.</description>
		<content:encoded><![CDATA[<p>A virtual corridor shooter at a school or workplace is probably the kind of a can of worms the gaming industry won&#8217;t be toutching any time soon.
<p class="report-comment">
				<span id="reportcomment_results_div_115612"><a href="javascript:void(0);" onclick="reportComment_AddTextArea( 115612 );" title="Report this comment" rel="nofollow">report</a></span><br />
				<span id="reportcomment_comment_div_115612"></span>
			</p>
]]></content:encoded>
	</item>
</channel>
</rss>

