Warframe prime relics - getting the best gear
Getting epic gear
Did you ever get the feeling that your regular Warframe gear is lacking that bit of oomph? Mutterings throughout the solar system about coveted "Primes" You've probably heard about some more epic equipment that everyone else is hunting for called "Primes". But just what are Primes? In this guide to Warframe Prime Relics, we will show you how to get the best gear, as well as the conditions for crafting them and even a list of the currently available Primes - because we're really nice like that!
"But hang on," you may be thinking, "I still need more information about the basics!" Well we have you covered there too - just go to our main Warframe guide for everything else you need to know about this surprisingly complex free-to-play shooter.
Warframe Prime Relics guide
This guide will be going over the basics of Void Relics, obtaining the resources needed to craft the blueprints within, and a list of every single Prime that's available in the game at this time.
Prime Warframes and Weapons are some of the most powerful tools in a Warframe player’s arsenal. That means, of course, they’re going to be the hardest to get. To get Prime parts, you’re going to have to go through the long process of farming Relics. The four types of relics (Lith, Meso, Neo, and Axi) all have different drop tables. Things get complicated when you try to understand them.
What are Void Relics?
Void Relics are items that drop Prime parts and Formas upon being unlocked via Void Fissure missions. Your first step is to find yourself a few Relics in the first place. For the most part, you’re going to find them by running missions, but if you’re looking for specific Prime parts, you’re going to need to find specific Relics. Each of those relics has a chance to drop the part you want, but it’s by no means a guarantee you'll find what you want. You’ll more than likely have to open multiple Void Relics to find the part you want. Try to have a spreadsheet, notepad, or something else to keep track of all your Relics, including which ones you need to complete the chosen Prime gear. Since the game does a terrible job at reminding you of what you have already, you're going to have to manually track it.
To get more of each type of Relic, you’re going to have to know where to go to get the Relics you need. For the most part, you’ll be getting Relics by running so-called “endless” missions. Look for Defence, Excavation, Survival, Interception, and Defection missions for types you can run endlessly. I'd personally recommend Defence, Excavation, or Survival as these are simpler to understand and take to higher levels. On lower level missions, you’ll find Lith Relics, then in ascending order of levels, Meso, Neo, and finally, Axi.
Once you’ve gotten your hands on some Relics, head into the Relics page in your inventory and take a look at the items they have a chance to drop. Every Relic has a loot table of three common items, two uncommon items, and one rare item. Assuming the Relic is unrefined, the common items are vastly more likely to drop than the higher rarities. By spending some Void Traces on “refining” them, you can increase the chances of an uncommon or rare drop, which may be necessary for nabbing the part you want.
Obtaining Void Traces in Void Fissure missions
Void Traces drop from running Void Fissure missions, just in case you were wondering. You’ll end up with a decent chunk of them, but can only hold a certain amount, so be sure to spend them on the Relics you really want to pay off for you. Now that you know what you’re aiming for, it’s time to run the aforementioned Void Fissure missions. Load up the Navigation page, hit the Void Fissure tab, selecting the mission you want to run. As you’d expect, Lith Void Fissure missions are lower level missions, while Axi are much higher.
Once you've entered the mission, it’s time to open them up. Certain enemies go invulnerable for a moment before emitting a shimmering glow. It’s pretty obvious when it happens, so kill them for a chance to drop Reactant. As soon as you pick up ten Reactants, your Relic will crack open, so finish up the mission to see what’s inside.
One interesting thing to consider is running Void Fissure missions with other players; running with a full party is highly recommended. When completing the mission, you’ll get a choice from the parts that every person on your team has opened up. If you didn’t find what you want, maybe someone else found something that you did.
Warframe's Prime Vault
One thing to keep in mind when aiming to create items is that certain Prime equipment rotates in and out of the Prime Vault. The items in there are usually older Frames, as well as the resources needed to create them, so the Void Relics that drop these will no longer spawn. Generally speaking, once they're in the Vault, they stay there; yet there are occasions where the Vault is opened as part of the Prime Access Program, making these older pieces of kit available to buy for a limited time with real-world currency as part of a bundle.
Some Primes are also made temporarily available for limited times for construction for all players. Currently there is an event with the Loki and Volt Primes unlockable - so head to our Warframe Volt and Loki Prime guide to unlock them before they go back into the vault.
Prime void relics to open and the material costs to craft them in Warframe
Rather than list every single Prime, including those that are in the Vault and not normally obtainable, it's perhaps better to list the Primes that are currently available in-game. Below are all the existing Primes, as well as the relevant Void Relics rarities and the materials you will need in order to craft them. Some tend to be in tens of thousands, so be sure to stock up on supplies.
Warframe Prime Blueprints | Void Relics to obtain | Materials required | Time taken to craft & rush cost | Notes |
---|---|---|---|---|
Banshee Frame | Neo V7(Uncommon) Axi K3 (Uncommon) | 25,000x credits 1x Neuroptics 1x Chassis 1x Systems 5x Orokin Cell | Time taken: 72 hours Rush cost: 50 Platinum | Vaulted |
Banshee Neuroptic | Lith V5 (Common) Neo S7 (Common) | 15,000x credits 2x Neural Sensors 6000x Alloy Plate 1500x Circuits 2x Nitain Extract | Time taken: 12 hours Rush cost: 25 Platinum | Vaulted |
Banshee Chassis | Meso B2 (Rare) | 15,000x credits 10x Morphics 1500x Cryotic 2000x Rubedo 7000x Salvage | Time taken: 12 hours Rush cost: 25 Platinum | Vaulted |
Banshee Systems | Neo B5 (Rare) | 15,000x credits 2x Argon Crystal 10x Control Module 300x Oxium 4500x Ferrite | Time taken: 12 hours Rush cost: 25 Platinum | Vaulted |
Chroma Frame | Meso Z3 (Common) | 25,000x credits 1x Neuroptics 1x Chassis 1x Systems 5x Orokin Cell | Time taken: 72 hours Rush cost: 50 Platinum | |
Chroma Neuroptics | Lith C4 (Rare) | 15,000x credits 4x Neurodes 1750x circuits 450x Plastids 4750x Nano Spores | Time taken: 12 hours Rush cost: 25 Platinum | |
Chroma Chassis | Meso T3 (Uncommon) Axi R2 (Uncommon) | 15,000x credits 2x Nitain Extract 10x Control Module 1600x Rubedo 7800x Salvage | Time taken: 12 hours Rush cost: 25 Platinum | |
Chroma Systems | Neo C1 (Rare) | 15,000x credits 2x Argon Crystal 5x Neural Sensors 1775x Polymer Bundle 4000x Ferrite | Time taken: 12 hours Rush cost: 25 Platinum | |
Equinox Frame | Axi K5 (Uncommon) | 25,000x credits 1x Neuroptics 1x Chassis 1x Systems 5x Orokin Cell | Time taken: 72 hours Rush cost: 50 Platinum | |
Equinox Neuroptics | Meso M3 (Uncommon) | 15,000 credits 2x Tellurium 1000x Circuits 1275x Polymer Bundle 2350x Nano Spores | Time taken: 12 hours Rush cost: 25 Platinum | |
Equinox Chassis | Lith M4 (Common) | 15,000 credits 10x Morphics 150x Oxium 5x Gallium 4000x Ferrite | Time taken: 12 hours Rush cost: 25 Platinum | |
Equinox Systems | Meso E2 (Rare) | 15,000 credits 2x Argon Crystal 575x Cryotic 225x Plastids 5400x Salvage | Time taken: 12 hours Rush cost: 25 Platinum | |
Hydroid Frame | Axi K5 (Uncommon) | 25,000x credits 1x Neuroptics 1x Chassis 1x Systems 5x Orokin Cell | Time taken: 72 hours Rush cost: 50 Platinum | |
Hydroid Neuroptic | Neo G1 (Uncommon) | 15,000 credits 5x Neural Sensors 1100x Plastids 8700x Alloy Plate 12,750x Nano Spores | Time taken: 12 hours Rush cost: 25 Platinum | |
Hydroid Chassis | Neo S11 (Common) | 15,000x credits 2x Argon Crystal 5x Gallium 10,500x Salvage 6750x Ferrite | Time taken: 12 hours Rush cost: 25 Platinum | |
Hydroid Systems | Axi H4 (Rare) | 15,000x credits 2x Nitain Extract 10x Control Module 1300x Circuits 925x Cryotic | Time taken: 12 hours Rush cost: 25 Platinum | |
Limbo Frame | Meso T3 (Uncommon) Neo M2 (Uncommon) | 25,000x credits 1x Neuroptics 1x Chassis 1x Systems 5x Orokin Cell | Time taken: 72 hours Rush cost: 50 Platinum | |
Limbo Neuroptics | Axi L2 (Rare) | 15,000x credits 2x Neural Sensors 300x Cryotic 450x Rubedo 900x Nano Spores | Time taken: 12 hours Rush cost: 25 Platinum | |
Limbo Chassis | Axi L3 (Rare) | 15,000x credits 2x Argon Crystal 6x Morphics 1675x Alloy Plate 550x Circuits | Time taken: 12 hours Rush cost: 25 Platinum | |
Limbo Systems | Lith B6 (Common) Neo A2 (Common) Neo C1 (Common) | 15.000x credits 2x Nitain Extract 2x Tellurium 3000x Salvage 100x Plastids | Time taken: 12 hours Rush cost: 25 Platinum | |
Loki Frame | Neo V8 (Common) | 25,000x credits 1x Neuroptics 1x Chassis 1x Systems 5x Orokin Cell | Time taken: 72 hours Rush cost: 50 Platinum | |
Loki Chassis | Lith O2 (Uncommon) | 15,000x credits 3x Gallium 1000x Nano Spores 400x Rubedo | Time taken: 12 hours Rush cost: 25 Platinum | |
Loki Neuroptics | Meso O3 (Common) | 15,000x credits 150x Alloy Plate 2x Neural Sensors 150x Polymer Bundle 750x Rubedo | Time taken: 12 hours Rush cost: 25 Platinum | |
Loki Systems | Axi L4 (Rare) | 15,000x credits 3x Control Module 1x Orokin Cell 1000x Ferrite 500x Circuits | Time taken: 12 hours Rush cost: 25 Platinum | |
Mesa Frame | Neo Z2 (Uncommon) | 25,000x credits 1x Neuroptics 1x Chassis 1x Systems 5x Orokin Cell | Time taken: 72 hours Rush cost: 50 Platinum | |
Mesa Neuroptics | Lith M4 (Rare) | 15,000x credits 2x Argon Crystal 2x Neural Sensors 350x Rubedo 1250x Ferrite | Time taken: 12 hours Rush cost: 25 Platinum | |
Mesa Chassis | Neo C1 (Common) Axi H4 (Common) | 15,000x credits 2x NItain Extract 3x Gallium 575x Nano Spores 450x Polymer Bundle | Time taken: 12 hours Rush cost: 25 Platinum | |
Mesa Systems | Neo M2 (Rare) | 15,000x credits 5x Morphics 3x Control Module 275x Circuits 625x Salvage | Time taken: 12 hours Rush cost: 25 Platinum | |
Mirage Frame | Neo M3 (Rare) | 25,000x credits 1x Neuroptics 1x Chassis 1x Systems 5x Orokin Cell | Time taken: 72 hours Rush cost: 50 Platinum | |
Mirage Neuroptics | Neo G1 (Common) Axi T2 (Common) | 15,000x credits 5x Neurodes 2000x Cryotic 2500x Polymer Bundle 18,000x Ferrite | Time taken: 12 hours Rush cost: 25 Platinum | |
Mirage Chassis | Axi H4 (Common) | 15,000x credits 2x Nitain Extract 20x Morphics 26,000x Alloy Plate 350x Oxium | Time taken: 12 hours Rush cost: 25 Platinum | |
Mirage Systems | Axi R2 (Uncommon) | 15,000x credits 2x Argon Crystal 10x Control Module 4500x Rubedo 23,000x Salvage | Time taken: 12 hours Rush cost: 25 Platinum | |
Nyx Frame | Lith B4 (Common) | 25,000x credits 1x Neuroptics 1x Chassis 1x Systems 1x Orokin Cell | Time taken: 72 hours Rush cost: 50 Platinum | Vaulted |
Nyx Neuroptics | Meso N6 (Rare) | 15,000x credits 150x Alloy Plate 2x Neural Sensors 1000x Salvage 750x Rubedo | Time taken: 12 hours Rush cost: 25 Platinum | Vaulted |
Nyx Chassis | Neo R1 (Uncommon) | 15,000x credits 3x Gallium 1000x Nano Spores 400x Rubedo | Time taken: 12 hours Rush cost: 25 Platinum | Vaulted |
Nyx Systems | Axi S3 (Uncommon) | 15,000x credits 3x Control Module 1x Orokin Cell 1000x Salvage 500x Circuits | Time taken: 12 hours Rush cost: 25 Platinum | Vaulted |
Oberon Frame | Lith H2 (Uncommon) Neo B5 (Uncommon) | 25,000x credits 1x Neuroptics 1x Chassis 1x Systems 5x Orokin Cell | Time taken: 72 hours Rush cost: 50 Platinum | Vaulted |
Oberon Neuroptics | Meso O2 (Rare) | 15,000x credits 10x Control Module 4000x Alloy Plate 1500x Circuits 2x Nitain Extract | Time taken: 12 hours Rush cost: 25 Platinum | Vaulted |
Oberon Chassis | Meso B2 (Common) | 15,000x credits 3x Gallium 100x Oxium 1250x Rubedo 7500x Salvage | Time taken: 12 hours Rush cost: 25 Platinum | Vaulted |
Oberon Systems | Axi O3 (Rare) | 15,000x credits 2x Argon Crystal 250x Plastids 6000x Nano Spores 1250x Polymer Bundle | Time taken: 12 hours Rush cost: 25 Platinum | Vaulted |
Rhino Frame | Neo R1 (Rare) | 25,000x credits 1x Neuroptics 1x Chassis 1x Systems 5x Orokin Cell | Time taken: 72 hours Rush cost: 50 Platinum | Vaulted |
Rhino Neuroptics | Lith B4 (Uncommon) | 15,000x credits 150x Alloy Plate 2x Neural Sensors 150x Polymer Bundle 750x Rubedo | Time taken: 12 hours Rush cost: 25 Platinum | Vaulted |
Rhino Chassis | Meso N6 (Uncommon) | 15,000x credits 3x Morphics 1000x Ferrite 400x Plastids | Time taken: 12 hours Rush cost: 25 Platinum | Vaulted |
Rhino Systems | Axi S3 (Common) | 15,000x credits 3x Control Module 1x Morphics 500x Ferrite 500x Plastids | Time taken: 12 hours Rush cost: 25 Platinum | Vaulted |
Valkyr Frame | Lith T2 (Common) Neo K1 (Common) Axi V7 (Common) | 25,000x credits 1x Neuroptics 1x Chassis 1x Systems 3x Orokin Cell | Time taken: 72 hours Rush cost: 50 Platinum | Vaulted |
Valkyr Neuroptics | Meso D2 (Uncommon) | 15,000x credits 15,000x Salvage 3x Neural Sensors 12,000x Circuits 5x Nitain Extract | Time taken: 12 hours Rush cost: 25 Platinum | Vaulted |
Valkyr Chassis | Neo V7 (Rare) | 15,000x credits 3x Morphics 18,000x Ferrite 6000x Rubedo 2x Argon Crystal | Time taken: 12 hours Rush cost: 25 Platinum | Vaulted |
Valkyr Systems | Lith V5 (Rare) | 15,000x credits 3x Control Module 3x Tellurium 15,000x Polymer Bundle 500x Plastids | Time taken: 12 hours Rush cost: 25 Platinum | Vaulted |
Volt Frame | Lith O2 (Common) Neo O1 (Common) | 25,000x credits 1x Neuroptics 1x Chassis 1x Systems 5x Orokin Cell | Time taken: 72 hours Rush cost: 50 Platinum | Neo O1 - Baro Ki'Teer Exclusive void relic |
Volt Neuroptics | Neo V8 (Rare) Axi V8 (Rare) | 15,000x credits 150x Alloy Plate 2x Neurodes 1000x Polymer Bundle 750x Circuits | Time taken: 12 hours Rush cost: 25 Platinum | Axi V8 - Baro Ki'Teer Exclusive void relic |
Volt Chassis | Meso O3 (Uncommon) Axi V8 (Uncommon) | 15,000x credits 3x Neural Sensors 1000x Alloy Plate 400x Rubedo | Time taken: 12 hours Rush cost: 25 Platinum | Axi V8 - Baro Ki'Teer Exclusive void relic |
Volt Systems | Axi L4 (Uncommon) Neo O1 (Uncommon) | 15,000x credits 3x Control Module 1x Orokin Cell 1000x Salvage 500x Circuits | Time taken: 12 hours Rush cost: 25 Platinum | Neo O1 - Baro Ki'Teer Exclusive void relic |
Zephyr Frame | Neo Z2 (Rare) | 25,000x credits 1x Neuroptics 1x Chassis 1x Systems 5x Orokin Cell | Time taken: 72 hours Rush cost: 50 Platinum | |
Zephyr Neuroptics | Lith K2 (Common) Neo N10 (Common) Axi A4 (Common) | 15,000x credits 3x Neural Sensors 250x Oxium 350x Plastids 4250x Alloy Plate | Time taken: 12 hours Rush cost: 25 Platinum | |
Zephyr Chassis | Neo A2 (Uncommon) Axi L3 (Uncommon) | 15,000x credits 2x Nitain Extract 2x Tellurium 3600x Ferrite 300x Oxium | Time taken: 12 hours Rush cost: 25 Platinum | |
Zephyr Systems | Meso Z3 (Rare) | 15,000x credits 2x Argon Crystal 3x Neurodes 550x Cryotic 3175x Nano Spores | Time taken: 12 hours Rush cost: 25 Platinum |
Primary Weapon Prime parts | Void Relics to obtain | Materials required | Time taken to craft & rush cost | Notes |
---|---|---|---|---|
Boltor Blueprint | Lith B4 (Rare) | 15,000x credits 1x Barrel 1x Receiver 1x Stock 10x Orokin Cell | Time taken: 12 hours Rush cost: 50 Platinum | Vaulted |
Boltor Barrel | Meso N6 (Common) | N/A | N/A | Vaulted |
Boltor Receiver | Neo R1 (Uncommon) | N/A | N/A | Vaulted |
Boltor Stock | Axi S3 (Common) | N/A | N/A | Vaulted |
Braton Blueprint | Meso R1 (Common) Axi K5 (Common) Axi L2 (Common) | 15,000x credits 1x Barrel 1x Receiver 1x Stock 10x Orokin Cell | Time taken: 12 hours Rush cost: 50 Platinum | |
Braton Barrel | Lith K2 (Common) | N/A | N/A | |
Braton Receiver | Lith K2 (Uncommon) | N/A | N/A | |
Braton Stock | Lith C4 (Uncommon) Meso D3 (Common) Meso T1 (Common) Neo Z2 (Common) Axi A4 (Common) | N/A | N/A | |
Burston Blueprint | Lith P2 (Common) | 15,000x credits 1x Barrel 1x Receiver 1x Stock 10x Orokin Cell | Time taken: 12 hours Rush cost: 50 Platinum | |
Burston Barrel | Axi T2 (Uncommon) | N/A | N/A | |
Burston Receiver | Lith C4 (Common) Meso T1 (Common) | N/A | N/A | |
Burston Stock | Neo M2 (Common) | N/A | N/A | |
Cernos Blueprint | Lith Z1 (Uncommon) Neo V7 (Uncommon) | 15,000x credits 1x Grip 1x Lower Limb 1x String 1x Upper Limb | Time taken: 12 hours Rush cost: 50 Platinum | Vaulted |
Cernos Grip | Axi H3 (Common) Axi K3 (Common) | N/A | N/A | Vaulted |
Cernos Lower Limb | Lith C2 (Rare) | N/A | N/A | Vaulted |
Cernos String | Lith B3 (Uncommon) Axi A3 (Uncommon) | N/A | N/A | Vaulted |
Cernos Upper Limb | Meso O2 (Common) Meso S7 (Common) | N/A | N/A | Vaulted |
Paris Blueprint | Lith M4 (Common) | 15,000x credits 1x Grip 1x Lower Limb 1x String 1x Upper Limb | Time taken: 12 hours Rush cost: 50 Platinum | |
Paris Upper Limb | Meso R1 (Common) Meso T1 (Uncommon) Axi H4 (Common) | N/A | N/A | |
Paris Lower Limb | Lith C4 (Common) Meso T3 (Common) | N/A | N/A | |
Paris Grip | Neo G1 (Uncommon) | N/A | N/A | |
Paris String | Meso M3 (Common) | N/A | N/A | |
Rubico Blueprint | Meso R1 (Rare) | 15,000x credits 1x Stock 1x Receiver 1x Barrel | Time taken: 12 hours Rush cost: 50 Platinum | |
Rubico Stock | Meso Z3 (Uncommon) | N/A | N/A | |
Rubico Receiver | Lith A3 (Common) Lith K2 (Common) | N/A | N/A | |
Rubico Barrel | Meso E2 (Uncommon) | N/A | N/A | |
Stradavar Blueprint | Neo S11 (Rare) | 20,000x credits 1x Barrel 1x Receiver 1x Stock | Time taken: 12 hours Rush cost: 50 Platinum | |
Stradavar Barrel | Lith M4 (Uncommon) | N/A | N/A | |
Stradavar Receiver | Meso Z3 (Common) | N/A | N/A | |
Stradavar Stock | Axi T2 (Common) | N/A | N/A | |
Sybaris Blueprint | Neo N8 (Common) | 15,000x credits 1x Barrel 1x Receiver 1x Stock 10x Orokin Cell | Time taken: 12 hours Rush cost: 50 Platinum | Vaulted |
Sybaris Barrel | Meso S7 (Rare) | N/A | N/A | Vaulted |
Sybaris Receiver | Neo S7 (Uncommon) | N/A | N/A | Vaulted |
Sybaris Stock | Lith P1 (Common) | N/A | N/A | Vaulted |
Tiberion Blueprint | Lith A3 (Uncommon) Axi L2 (Uncommon) | 20,000x credits 1x Barrel 1x Receiver 1x Stock 10x Orokin Cell | Time taken: 12 hours Rush cost: 25 Platinum | |
Tiberion Barrel | Meso T1 (Rare) | N/A | N/A | |
Tiberion Receiver | Meso R1 (Common) | N/A | N/A | |
Tiberion Stock | Meso T3 (Rare) | N/A | N/A |
Secondary Weapon Prime parts | Void Relics to obtain | Materials required | Time taken to craft & rush cost | Notes |
---|---|---|---|---|
Akbolto Blueprint | Meso D3 (Common) Neo Z2 (Common) | 15,000x credits 2x Barrel 2x Receiver 1x Link | Time taken: 12 hours Rush cost: 50 Platinum | |
Akbolto Barrel | Lith A3 (Uncommon) | N/A | N/A | |
Akbolto Receiver | Meso A2 (Rare) Axi A4 (Rare) | N/A | N/A | |
Akbolto Link | Meso E2 (Uncommon) Axi H4 (Uncommon) | N/A | N/A | |
Akbronco Blueprint | Neo M2 (Common) | 15,000x credits 2x Bronco Prime 1x Link | Time taken: 12 hours Rush cost: 50 Platinum | |
Akbronco Link | Meso R1 (Uncommon) | N/A | N/A | |
Akjagara Blueprint | Lith M4 (Common) | 15,000x credits 2x Barrel 2x Receiver 1x Link 10x Orokin Cell | Time taken: 12 hours Rush cost: 50 Platinum | |
Akjagara Barrel | Lith A3 (Rare) | N/A | N/A | |
Akjagara Receiver | Meso Z3 (Uncommon) | N/A | N/A | |
Akjagara Link | Axi L3 (Uncommon) | N/A | N/A | |
Aklex Blueprint | Neo O1 (Uncommon) Axi A2 (Uncommon) | 15,000x credits 2x Lex Prime 1x Link | Time taken: 12 hours Rush cost: 50 Platinum | Baro Ki'Teer |
Aklex Link | Axi A2 (Rare) | N/A | N/A | Baro Ki'Teer |
Ballistica Blueprint | Lith B6 (Rare) | 15,000x credits 1x Grip 1x Lower Limb 1x String 1x Upper Limb | Time taken: 12 hours Rush cost: 50 Platinum | |
Ballistica Lower Limb | Meso M3 (Common) Axi K5 (Common) | N/A | N/A | |
Ballistica Receiver | Lith P2 (Uncommon) | N/A | N/A | |
Ballistica String | Meso R1 (Uncommon) | N/A | N/A | |
Ballistica Upper Limb | Neo N10 (Uncommon) | N/A | N/A | |
Bronco Blueprint | Meso E2 (Common) | 15,000x credits 1x Barrel 1x Receiver 10x Orokin Cell | Time taken: 12 hours Rush cost: 50 Platinum | |
Bronco Barrel | Neo M2 (Uncommon) | N/A | N/A | |
Bronco Receiver | Neo S11 (Common) | N/A | N/A | |
Euphona Blueprint | Neo K1 (Common) Neo L1 (Common) | 15,000x credits 1x Barrel 1x Receiver 5x Orokin Cell | Time taken: 12 hours Rush cost: 50 Platinum | Vaulted |
Euphona Barrel | Neo M1 (Uncommon) | N/A | N/A | Vaulted |
Euphona Receiver | Axi E2 (Rare) | N/A | N/A | Vaulted |
Hikou Blueprint | Neo R1 (Common) | 15,000 credits 2x Hikou Pouch 2x Hikou Stars 8x Orokin Cell | Time taken: 12 hours Rush cost: 50 Platinum | Vaulted |
Hikou Pouch | Meso N6 (Common) | N/A | N/A | Vaulted |
Hikou Stars | Axi S3 (Common) | N/A | N/A | Vaulted |
Lex Blueprint | Lith A3 (Common) Neo Z2 (Common) Axi A2 (Uncommon) - Baro Ki'Teer | 15,000x credits 1x Barrel 1x Receiver 10x Orokin Cell | Time taken: 12 hours Rush cost: 50 Platinum | |
Lex Barrel | Lith B6 (Common) Meso T3 (Common) Axi A2 (Common) - Baro Ki'Teer | N/A | N/A | |
Lex Receiver | Axi R2 (Common) Axi A2 (Common) - Baro Ki'Teer Axi V8 (Common) - Baro Ki'Teer | N/A | N/A | |
Pyrana Blueprint | Lith P2 (Rare) | 15,000x credits 1x Barrel 1x Receiver 10x Orokin Cell | Time taken: 12 hours Rush cost: 50 Platinum | |
Pyrana Barrel | Meso E2 (Common) Neo A2 (Common) | N/A | N/A | |
Pyrana Receiver | Neo C1 (Uncommon) Neo Z2 (Uncommon) | N/A | N/A |
Melee Weapon Prime parts | Void Relics to obtain | Materials required | Time taken to craft & rush cost | Notes |
---|---|---|---|---|
Ankyros Blueprint | Lith B4 (Common) | 15,000x credits 2x Blade 2x Gauntlet 10x Orokin Cell | Time taken: 12 hours Rush cost: 50 Platinum | Vaulted |
Ankyros Blade | Axi S3 (Uncommon) | N/A | N/A | Vaulted |
Ankyros Gauntlet | Neo R1 (Common) | N/A | N/A | Vaulted |
Bo Blueprint | Lith O2 (Common) | 15,000x credits 2x Ornament 1x Handle 10x Orokin Cell | Time taken: 12 hours Rush cost: 50 Platinum | |
Bo Ornament | Neo V8 (Uncommon) | N/A | N/A | |
Bo Handle | Axi L4 (Common) | N/A | N/A | |
Destreza Blueprint | Lith M4 (Uncommon) | 15,000x credits 1x Blade 1x Handle 10x Orokin Cell | Time taken: 12 hours Rush cost: 50 Platinum | |
Destreza Handle | Meso D3 (Rare) | 15,000x credits 2x Bronco Prime 1x Link | N/A | |
Destreza Blade | Meso E2 (Common) Axi R2 (Common) | N/A | N/A | |
Fang Blueprint | Lith B6 (Common) Meso T1 (Common) | 15,000x credits 2x Blade 2x Handle | Time taken: 12 hours Rush cost: 50 Platinum | |
Fang Blade | Neo S11 (Common) | N/A | N/A | |
Fang Handle | Meso D3 (Common) Axi L3 (Common) Axi A4 (Uncommon) | N/A | N/A | |
Gram Blueprint | Lith P2 (Uncommon) | 15,000x credits 1x Blade 1x Handle 15x Orokin Cell | Time taken: 12 hours Rush cost: 50 Platinum | |
Gram Blade | Meso M3 (Common) | N/A | N/A | |
Gram Handle | Neo G1 (Rare) | N/A | N/A | |
Kogake Blueprint | Meso M3 (Uncommon) | 15,000x credits 2x Boot 2x Gauntlet 15x Orokin Cell | Time taken: 12 hours Rush cost: 50 Platinum | |
Kogake Boot | Neo G1 (Common) Axi T2 (Common) | N/A | N/A | |
Kogake Gauntlet | Lith K2 (Rare) | N/A | N/A | |
Kronen Blueprint | Neo A2 (Common) Neo C1 (Common) Axi L3 (Common) | 15,000x credits 2x Blade 2x Handle 15x Orokin Cell | Time taken: 12 hours Rush cost: 50 Platinum | |
Kronen Blade | Axi K5 (Rare) | N/A | N/A | |
Kronen Handle | Meso D3 (Uncommon) Neo S11 (Uncommon) | N/A | N/A | |
Nami Skyla Blueprint | Axi L2 (Common) Axi L3 (Common) | 15,000x credits 2x Blade 2x Handle 15x Orokin Cell | Time taken: 12 hours Rush cost: 50 Platinum | |
Nami Skyla Blade | Neo N10 (Rare) | N/A | N/A | |
Nami Skyla Handle | Meso D3 (Uncommon) | N/A | N/A | |
Orthos Blueprint | Lith B6 (Uncommon) | 15,000x credits 2x Blade 1x Handle 10x Orokin Cell | Time taken: 12 hours Rush cost: 50 Platinum | |
Orthos Blade | Lith C4 (Uncommon) | N/A | N/A | |
Orthos Handle | Lith A3 (Common) Axi L2 (Common) | N/A | N/A | |
Redeemer Blueprint | Lith B6 (Uncommon) Neo C1 (Uncommon) | 15,000x credits 1x Blade 1x Handle 15x Orokin Cell | Time taken: 12 hours Rush cost: 50 Platinum | |
Redeemer Blade | Neo N10 (Common) | N/A | N/A | |
Redeemer Handle | Axi R2 (Rare) | N/A | N/A | |
Scindo Blueprint | Lith B4 (Uncommon) | 15,000x credits 1x Blade 1x Handle 15x Orokin Cell | Time taken: 12 hours Rush cost: 50 Platinum | Vaulted |
Scindo Blade | Axi S3 (Rare) | N/A | N/A | Vaulted |
Scindo Handle | Meso N6 (Uncommon) | N/A | N/A | Vaulted |
Silva & Aegis Blueprint | Lith T2 (Uncommon) Axi V7 (Uncommon) | 20,000x credits 1x Blade 1x Guard 1x Hilt 10x Orokin Cell | Time taken: 12 hours Rush cost: 50 Platinum | Vaulted |
Silva & Aegis Blade | Neo L1 (Uncommon) | N/A | N/A | Vaulted |
Silva & Aegis Guard | Neo S7 (Rare) | N/A | N/A | Vaulted |
Silva & Aegis Hilt | Meso B2 (Common) Neo K1 (Common) | N/A | N/A | Vaulted |
Tipedo Blueprint | Lith P2 (Common) | 20,000x credits 1x Handle 2x Ornament 15x Orokin Cell | Time taken: 12 hours Rush cost: 50 Platinum | |
Tipedo Handle | Axi T2 (Rare) | N/A | N/A | |
Tipedo Ornament | Neo N10 (Uncommon) | N/A | N/A | |
Venka Blade | Lith C2 (Common) Meso S7 (Common) | N/A | N/A | Vaulted |
Venka Blueprint | Axi O3 (Uncommon) | 15,000x credits 2x Blade 2x Gauntlet 15x Orokin Cell | Time taken: 12 hours Rush cost: 50 Platinum | Vaulted |
Venka Gauntlet | Axi V7 (Rare) | N/A | N/A | Vaulted |
Companion/Sentinel Weapon Prime parts | Void Relics to obtain | Materials required | Time taken to craft & rush cost | Notes |
---|---|---|---|---|
Helios Blueprint | Meso Z1 (Uncommon) Neo K1 (Uncommon) Neo M1 (Uncommon) | 15,000x credits 1x Cerebrum 1x Carapace 1x Systems 6x Orokin Cell | Time taken: 24 hours Rush cost: 30 Platinum | Vaulted |
Helios Cerebrum | Lith H2 (Rare) | N/A | N/A | Vaulted |
Helios Carapace | Lith P1 (Common) Neo S7 (Common) Axi A3 (Common) Axi H3 (Common) | N/A | N/A | Vaulted |
Helios Systems | Meso D2 (Uncommon) | N/A | N/A | Vaulted |
Deconstructor Prime | N/A | N/A | N/A | Vaulted Acquired automatically upon acquiring Helios Prime. |
Wyrm Blueprint | Neo V8 (Common) | 15,000x credits 1x Cerebrum 1x Carapace 1x Systems 6x Orokin Cell | Time taken: 24 hours Rush cost: 25 Platinum | |
Wyrm Cerebrum | Lith O2 (Common) | N/A | N/A | |
Wyrm Carapace | Axi L4 (Common) | N/A | N/A | |
Wyrm Systems | Meso O3 (Uncommon) | N/A | N/A |
Archwing Prime parts | Void Relics to obtain | Materials required | Time taken to craft & rush cost | Notes |
---|---|---|---|---|
